Squidgy Finesse Head Jigs
Responding to growing demands for a darter-style head with a more erratic action and an indestructible hook, we created the Squidgy Finesse Head. Overnight, it also became a classic! Despite its bullet-proof hook, the chemically-sharpened point is just as wickedly sticky as the one on those much finer Round Heads, meaning Squidgy Finesse Heads can be used on any tackle; from spider web lines to whipper-snipper cord! If in doubt, pick a Finesse Head.SQUIDGY JIG HEAD & TAIL GUIDE
For years, people have been asking us to suggest the 'perfect match' of Squidgy Tail and Squidgy Jig Head. In the past, we've been reluctant to do so. That's because Squidgies were deliberately designed as a completely modular system; with an almost infinite variety of combinations and permutations. But finally, after exhaustive field testing, we have produced the following easy reference guide to the optimum combination of Squidgy tail and Squidgy jig head hook size. Please note, however, that these are SUGGESTIONS only. You should feel free to experiment beyond our suggestions, and you must also remember that we typically offer several head weights in each hook size. Vary the weight of your jig head to suit prevailing conditions and, above all, don't be afraid to experiment! Squidgy Round Head Jig |
Squidgy Finesse Head Jig |
Squidgy Resin Finesse Head Jig |
Squidgy Painted Fish Head Jig |
Squidgy Resin Head Jig |
|
Squidgy Shad | |||||
#1 SHAD 75mm | #2 1/0 2/0 | #4 #2 #1 1/0 | #4 #2 | ||
#2 SHAD 100mm | 2/0 3/0 | 1/0 2/0 | 2/0 3/0 | 3/0 4/0 | |
#3 SHAD 125mm | 2/0 3/0 | 4/0 | 4/0 | 2/0 3/0 4/0 | 3/0 4/0 |
Squidgy Fish | |||||
#1 FISH 50mm | #6 #4 | #6 | #6 | ||
#3 FISH 65mm | #2 #1 | #4 #2 #1 | #4 #2 | ||
#4 FISH 70mm | #1 1/0 | #2 #1 1/0 | #2 | 2/0 | 3/0 |
#5 FISH 80mm | 1/0 2/0 3/0 | 1/0 2/0 | 2/0 3/0 | 3/0 4/0 | |
#6 FISH 100mm | 3/0 4/0 | 2/0 4/0 | 2/0 3/0 4/0 | 3/0 4/0 | |
#7 FISH 130mm | 3/0 4/0 | 4/0 | 4/0 | 4/0 6/0 8/0 | 3/0 4/0 5/0 |
Squidgy Wriggler | |||||
#2 WRIGGLER 65mm | #4 #2 | #6 #4 | #6 #4 | ||
#3 WRIGGLER 80mm | #4 #2 | #4 #2 | #4 #2 | ||
#4 WRIGGLER 100mm | 1/0 2/0 3/0 | #1 1/0 2/0 4/0 | 2/0 3/0 | 3/0 | |
#5 WRIGGLER 120mm | 1/0 2/0 3/0 | #1 1/0 2/0 4/0 | 1/0 2/0 | 2/0 3/0 | 3/0 |
Squidgy Flick Bait | |||||
#1 FLICK BAIT 70mm | #6 #4 #2 | #6 #4 | #6 #4 | ||
#2 FLICK BAIT 85mm | #4 #2 #1 | #4 #2 | #4 #2 | ||
#3 FLICK BAIT 110mm | #1 1/0 2/0 | #2 #1 1/0 | #2 #1 1/0 | 2/0 | |
#4 FLICK BAIT 145mm | 3/0 4/0 | 2/0 4/0 | 1/0 2/0 | 3/0 4/0 | 3/0 4/0 |
Squidgy Bug | |||||
SQUIDGY BUG 70mm | #4 #2 #1 | #4 #2 | #4 #2 | ||
Squidgy Pro Critter | |||||
#1 Pro Critter | #6 #4 | #6 #4 | #6 #4 | ||
Squidgy Pro Worm | |||||
#1 Squidgy Pro | #4 #2 | #4 #2 | #4 #2 | ||
Squidgy Pro Lobby | |||||
#1 Pro Lobby SML | #4 #2 | #4 #2 | #4 #2 | ||
#2 Pro Lobby MED | #2 #1 | #2 #1 #1/0 | #2 #1 #1/0 |
No comments:
Post a Comment