Team Daiwa® Luna™
Feel the heft—the solid feel of precision. Make a cast—absolutely awesome! These are Daiwa’s finest traditional-shaped baitcasters, built for those heavy cover and open water top-of-the-food-chain fish that demand heavier line and heavier muscle—fresh or saltwater.
Team Daiwa® Luna™ Features:
- Frame and sideplates machined from solid bar stock aluminum
- Five CRBB Super Corrosion Resistant Ball Bearings, plus roller bearing
- Free-Floating Spool for maximum casting performance
- Magforce®-Z automatic magnetic anti-backlash control (Centriflex automatic centrifugal system on 300 size)
- Ultra-smooth, multi-disc drag with Daiwa’s exclusive fiber composite and stainless washers
- Infinite Anti-Reverse
- Dura-Loc™ pinion for solid gear engagement
- Rugged, six-point drive train support
- Machined aircraft aluminum spool
- Cut proof Titanium Nitrided stainless steel line guide
- Spool click on 300 size
- Hard anodized to resist corrosion
Model
Number |
Action
FW / SW |
Bearings
|
Gear Ratio
|
Line Per
Handle Turn |
Wt.
(oz.) |
Line Capacity
(Lb. Test / Yards) |
Drag
Max |
Round Profile
| |||||||
TD LUNA 103 | M / L | 5 CRBB + 1RB | 5.8 : 1 | 24.0′ | 9.7 | 8/160/, 10/135, 12/120 | 8.8 |
TD LUNA 203 | MH / M | 5 CRBB + 1RB | 5.1 : 1 | 23.6′ | 10.9 | 10/205, 12/180, 14/150 | 11.0 |
TD LUNA 253 | H / MH | 5 CRBB + 1RB | 5.1 : 1 | 23.6′ | 11.1 | 12/235, 14/195, 17/150 | 11.0 |
TD LUNA 300 | XH / MH | 5 CRBB + 1RB | 5.1 : 1 | 23.6′ | 12.9 | 14/320, 17/245, 20/190 | 15.4 |
Round Profile — Left Hand Retrieve
| |||||||
TD LUNA 103L | M / L | 5 CRBB, 1RB | 5.8 : 1 | 24.0′ | 9.7 | 8/160/, 10/135, 12/120 | 8.8 |
TD LUNA 203L | MH / M | 5 CRBB, 1RB | 5.1 : 1 | 23.6′ | 10.9 | 10/205, 12/180, 14/150 | 11.0 |
TD LUNA 253L | H / MH | 5 CRBB, 1RB | 5.1 : 1 | 23.6′ | 11.1 | 12/235, 14/195, 17/150 | 11.0 |
TD LUNA 300L | XH / MH | 5 CRBB, 1RB | 5.1 : 1 | 23.6′ | 12.9 | 14/320, 17/245, 20/190 | 15.4 |
No comments:
Post a Comment