Daiwa Sealine® Surf Rods
Quality, durability, affordability—that’s what Sealine® is all about. This series of lightweight, yet exceptionally tough, graphite surf rods embodies all of these qualities. Available in a wide range of lengths and actions, they offer a high level of surf-fishing performance at a price that will suit any angler’s budget.
Features:
- Graphite Composite blank—lightweight yet strong
- Aluminum Oxide guides
- Graphite reel seat
- EVA foam grip
Model
Number |
Power
|
Action
|
Length
Feet |
Pieces
|
Line Wt.
(Lb.) |
Lure Wt.
(Ounces) |
No.
Guides |
Spinning
| |||||||
SLS702MFS | M | F | 7’ | 2 | 10 - 20 | 1/2 - 2 | 5 |
SLS802MFS | M | F | 8’ | 2 | 12 - 30 | 1/2 - 4 | 5 |
SLS902MHFS | MH | F | 9’ | 2 | 17 - 40 | 1 - 6 | 5 |
SLS1002MHFS | MH | F | 10’ | 2 | 17 - 40 | 1 - 6 | 5 |
SLS1102MHFS | MH | F | 11’ | 2 | 17 - 40 | 1 - 6 | 6 |
SLS1102HFS | H | F | 11’ | 2 | 20 - 50 | 2 - 8 | 6 |
SLS1202MHFS | MH | F | 12’ | 2 | 17 - 40 | 1 - 6 | 6 |
SLS1303MHFS | MH | F | 13’ | 3 | 17 - 40 | 1 - 6 | 6 |
SLS1503MHFS | MH | F | 15’ | 3 | 17 - 40 | 1 - 6 | 6 |
Casting
| |||||||
SLS1102HFB | H | F | 11’ | 2 | 20 - 50 | 2 - 8 | 8 |
Light Action Rods
| |||||||
SLS1002LSS | L | S | 10’ | 2 | 6 - 15 | 1/4 - 1/2 | 8 |
SLS1202LSS | L | S | 12’ | 2 | 6 - 15 | 1/4 - 1/2 | 9 |
SLS1302LSS | L | S | 13’ | 2 | 6 - 15 | 1/4 - 1/2 | 10 |
SLS1402LSS | L | S | 14’ | 2 | 6 - 15 | 1/4 - 1/2 | 10 |
No comments:
Post a Comment